Seoul Semiconductor believes in corporate transparency and healthy investments.
Seoul Semiconductor ranked world’s fifth largest in production of LED products for 2016. Holding more than 12,000 patents globally, Seoul offers a wide range of LED products and has been expanding its domain with its differentiated products in application areas such as the general lighting, automotive lighting, IT, and all range of ultra violet rays.
In particular, its package-less "Wicop", direct AC and high voltage technology "Acrich", and LED that is 10 times brighter than conventional LED the "nPola”, most advanced clean technology "violeds", a source of light that illuminates in all directions "filament LED", COB type LED based on high density device technology "MJT", and "Acrich COB" world’s first developed differentiated technology, all of these differentiated technologies has been leading the global LED industry.
Income statement | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
Sales * | 9,393 | 10,112 | 9,538 | 11,104 | 11,942 |
Profit margin * | 1,897 | 2,382 | 2,337 | 2,843 | 3,232 |
Operating profit * | 26 | 456 | 575 | 983 | 949 |
Net profit * | 7 | 268 | 375 | 464 | 626 |
Statement of financial position | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
Total assets * | 11,803 | 11,360 | 10,906 | 12,273 | 12,938 |
5,039 | 5,003 | 5,037 | 5,755 | 6,016 | |
6,764 | 6,358 | 5,869 | 6,519 | 6,922 | |
Total liabilities * | 5,706 | 5,110 | 4,387 | 5,514 | 5,685 |
4,630 | 4,058 | 3,962 | 4,355 | 4,127 | |
1,076 | 1,053 | 425 | 1,160 | 1,558 | |
Total equity * | 6,097 | 6,250 | 6,519 | 6,759 | 7,253 |
Cash flow table | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
Sales activities * | 403 | 2,683 | 947 | 1,673 | 1036 |
Investment activities * | -1,104 | -678 | -332 | -1,682 | -1464 |
Financial activities * | 826 | -1,835 | -700 | 175 | 171 |
Cash increase * | 99 | 160 | -88 | 147 | -258 |
Cash and cash equivalents, End of the period * | 253 | 413 | 324 | 472 | 217 |
Note: The figures are in accordance to the IFRS standards.